Registration & Travel
August 28-31, 2023
Paradise Hotel, Busan, Korea
August 28-31, 2023
Paradise Hotel, Busan, Korea
- conference Registration
Conference | Early Bird ~ June 30, 2023 | Standard ~ August 11, 2023 | On-site August 28-31, 2023 | |||||
---|---|---|---|---|---|---|---|---|
Overseas | Domestic | Overseas | Domestic | Overseas | Domestic | |||
IEEE Member | Regular | · In-Person | USD 700 | KRW 910,000 | USD 850 | KRW 1,105,000 | USD 950 | KRW 1,235,000 |
· Online with Paper | USD 600 | KRW 780,000 | USD 750 | KRW 975,000 | USD 850 | KRW 1,105,000 | ||
· Online without Paper | USD 200 | KRW 260,000 | USD 200 | KRW 260,000 | USD 200 | KRW 260,000 | ||
Student | · In-Person | USD 350 | KRW 455,000 | USD 400 | KRW 520,000 | USD 450 | KRW 585,000 | |
· Online with Paper | USD 250 | KRW 325,000 | USD 300 | KRW 390,000 | USD 350 | KRW 455,000 | ||
· Online without Paper | USD 200 | KRW 260,000 | USD 200 | KRW 260,000 | USD 200 | KRW 260,000 | ||
Non-IEEE Member | Regular | · In-Person | USD 850 | KRW 1,105,000 | USD 1,000 | KRW 1,300,000 | USD 1,100 | KRW 1,430,000 |
· Online with Paper | USD 750 | KRW 975,000 | USD 900 | KRW 1,170,000 | USD 1,000 | KRW 1,300,000 | ||
· Online without Paper | USD 250 | KRW 325,000 | USD 250 | KRW 325,000 | USD 250 | KRW 325,000 | ||
Student | · In-Person | USD 450 | KRW 585,000 | USD 500 | KRW 650,000 | USD 550 | KRW 715,000 | |
· Online with Paper | USD 350 | KRW 455,000 | USD 400 | KRW 520,000 | USD 450 | KRW 585,000 | ||
· Online without Paper | USD 250 | KRW 325,000 | USD 250 | KRW 325,000 | USD 250 | KRW 325,000 | ||
IEEE Life Member | · In-Person | USD 350 / KRW 455,000 | ||||||
· Online | USD 100 / KRW 130,000 | |||||||
Additional Paper | USD 300 / KRW 390,000 per extra paper (Only 1 more paper allowed) | |||||||
Additional Page | USD 100 / KRW 130,000 per additional page (Only 2 more pages allowed, maximum 8 pages) |
* Conference fees above exclude workshops and tutorials. Please see below for registration for workshops and tutorials.
* Early Registration : Please register by June 30, 2023 to be eligible for the discounted rate.
- Workshops and Tutorials Registration
Workshop/Tutorials | Overseas | Domestic | ||||||
---|---|---|---|---|---|---|---|---|
IEEE Member | Regular | · In-Person | USD 100 | KRW 130,000 | ||||
· Online | USD 50 | KRW 65,000 | ||||||
Student | · In-Person | USD 50 | KRW 65,000 | |||||
· Online | USD 25 | KRW 32,500 | ||||||
Non-IEEE Member | Regular | · In-Person | USD 150 | KRW 195,000 | ||||
· Online | USD 75 | KRW 97,500 | ||||||
Student | · In-Person | USD 80 | KRW 104,000 | |||||
· Online | USD 40 | KRW 52,000 | ||||||
IEEE Life Member | · In-Person / Online | Free of Charge |
* In order to register for Workshop/Tutorial, you have to register for the conference as well.
- Other Items
Additional Ticket | Overseas | Domestic | ||||||
---|---|---|---|---|---|---|---|---|
Additional Banquet | USD 100 | KRW 130,000 | ||||||
Additional Cruise | USD 20 | KRW 26,000 | ||||||
Optional Tour | Overseas | Domestic | ||||||
Day Tour | Day 1 (28th AUG) | USD 170 | KRW 221,000 | |||||
Night Tour | Day 2 (29th AUG) | USD 130 | KRW 169,000 | |||||
Lab Tour | Day 3 (30th AUG) | USD 30 | KRW 39,000 | |||||
Cooking Class | Day 4 (31st AUG) | USD 130 | KRW 169,000 |
RO-MAN 2023 is offering fee waivers to increase diversity of the HRI community. If you have financial, personal, or other hardships that make affording RO-MAN difficult, and meet the qualification, you may be able to apply for a registration fee waiver. Please click for details.
Further details will be updated as the registration starts.
Type | Workshop/Tutorials | All Sessions | Exhibitions | Digest Book | Coffee Break | Banquet | Social Event | |
---|---|---|---|---|---|---|---|---|
In-Person | Regular | X | O | O | O | O | O | O |
Regular with W/T | O | O | O | O | O | O | O | |
Student | X | O | O | O | O | X | O | |
Student with W/T | O | O | O | O | O | X | O | |
Online | Regular | X | O | X | Online Download | X | X | X |
Regular with W/T | O | O | X | X | X | X | ||
Student | X | O | X | X | X | X | ||
Student with W/T | O | O | X | X | X | X |
Payment can be made by any of the following methods.
1) Credit Card
2) By Bank Transfer